Nagpur, Maharashtra
GST No. 27ABHFP9879N1Z0
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Composition | Multi Dose |
| Packaging Type | Vial |
| Form | Liquid |
| Strength | 300 mg |
| Purity | 100 % |
| Grade | BP |
| Usage | Muscle Building |
| Age | Adult |
Approx. Rs 298 / VialGet Latest Price
Product Details:| Drug Type | Vitamin |
| Pack Size | 30 ml |
| Route Of Administration | IM |
| Animal Type | Dog, Cat, Buffalo, Goat, Horse, Sheep, Pig |
| Indication | Supportive, Pain Relief |
| Usage | Commercial |
| Form of packing | Injection |
Approx. Rs 980 / KgGet Latest Price
Product Details:| Pack Size | 30 ml |
| Animal Type | Cat, Dog, Camel, Horse, Cattle |
| Indication | Premedication, Analgesia, Sedation, Restraint |
| Route Of Administration | IM, IV, SC |
| Prescription Type | POM |
| PACKAGE TYPE | Vial |
| Usage/Application | Commercial |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:| Drug Type | Antiparasitic |
| Strength | 7% |
| Pack Size | 30 ml |
| Route Of Administration | IM, IV |
| Animal Type | Cattle, Poultry, Buffalo, Horse, Dog, Goat, Pig, Cat, Sheep |
| Formulation | Solution |
| Withdrawal Period | Meat 3 Days |
Explore More Products
© Pharmalence. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited