Nagpur, Maharashtra
GST No. 27ABHFP9879N1Z0
Approx. Rs 2,580 / VialGet Latest Price
Product Details:| Strength | 4 IU |
| Brand | HEADON |
| Packaging size | 1 vial |
| Composition | Somatropin |
| Treatment | Treat Growth Hormone Deficiency |
| Dose form | Vial |
| Packaging Type | Box |
Approx. Rs 246 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Brand Name | Masteron |
| Manufacturer | Evolve Biolabs |
| Treatment | Treat Breast Cancer in Women |
Approx. Rs 246 / BoxGet Latest Price
Product Details:| Packaging Size | 10X1 ml ampoule |
| Packaging Type | Ampoule |
| Strength | 100 mg/ml |
| Brand | Primobol |
| Manufacturer | Evolve Biolabs |
| Usage | Treat anaemia caused due by bone marrow failure |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 5000 IU |
| Brand Name | Hucog |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Manufacturer | Bharat Serums |
| Treatment | Treat Infertility in Women |
Approx. Rs 258 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Brand | Decabol |
| Manufacturer | Evolve Biolabs |
| Treatment | Treat Conditions Like Osteoporosis and Anemia |
Approx. Rs 279 / VialGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand | Tren Rapid |
| Manufacturer | Shree Venkatesh |
| Treatment | Used by Bodybuilders and Athletes to Add Muscle |
Approx. Rs 243 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Brand Name | Winvol |
| Manufacturer | Evolve Bio labs |
| Composition | Stanozolol |
| Treatment | Treatment of Hereditary Angioedema |
Approx. Rs 255 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Packaging Size | 10 ampoules of 1 ml |
| Dose/Strength | 250 mg |
| Compositions | Boldeneone Undecylenate |
| Treatment | Agent for Muscle Building and Athletic Enhancement |
Approx. Rs 275 / VialGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Strength | 200 mg |
| Packaging Size | 1 ml |
| Brand | Trenbolon |
| Manufacturer | Evolve Bio labs |
| Treatment | Increase Muscle Growth |
Approx. Rs 265 / VialGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Brand | Trenabol |
| Manufacturer | Evolve Biolabs |
| Compositions | Trenbolone acetate |
| Treatment | Designed for Muscle Building Purposes |
Approx. Rs 235 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Compositions | Testosterone Cypionate. |
| Packaging size | 10ml |
| Form | Injection |
| Treatment | Treat Hypogonadism |
| Brand | Test C |
Approx. Rs 265 / VialGet Latest Price
Product Details:| Type of Ester | Enanthate |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Brand | Evolve Biolabs |
| Form | Injection |
| Manufactured | Evolve Biolabs |
| Treatment | Used for Testosterone Replacement Therapy |
| Pack Type | Box |
Approx. Rs 289 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Composition | Testosterone Propionate |
| Brand | Test Prop |
| Dosage Form | Injection |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Treatment | Treat Male Hypogonadism |
Approx. Rs 253 / VialGet Latest Price
Product Details:| Type of Ester | Undecanoate |
| Strength | 1000 mg |
| Packaging Size | 1* 4 ml |
| Brand | TestoLido |
| Usage/Application | Hormone Replacement |
| Form | Injection |
| Treatment | Used for Testosterone Replacement Therapy |
Approx. Rs 264 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 10 x 1ml |
| Pack Type | Ampoule |
| Brand Name | Test E |
| Treatment | Treating Low Testosterone (Hypogonadism) in Men |
Approx. Rs 278 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | Test Prop |
| Dosage Form | Injection |
| Packaging Size | 1 ml * 5 Ampoules |
| Treatment | Treat Male Hypogonadism. |
Approx. Rs 358 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Deca Durabolin |
| Manufacturer | evolve bio labs |
| Dosage Strength | 200 mg |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | USP |
| Volume Per Ampoule | 1 ml |
| Shelf Life | 24 months |
| Purity | 99 % |
Approx. Rs 241 / BoxGet Latest Price
Product Details:| Composition | Trenbolone Acetate |
| Packaging Type | Ampule |
| Brand | Trenarix |
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Purity | 100 % |
| Shelf Life | 48 months |
| Quantity per Pack | 10 |
Approx. Rs 139 / VialGet Latest Price
Product Details:| Composition | Nandrolone Phenylpropionate |
| Brand | Nandrix |
| Manufacturer | Matrix Biolabs |
| Packaging Type | Ampoule |
| Pharmacopoeia Standard | IM |
| Volume Per Ampoule | 1 ml |
| Pack Configuration | 1 x 10 ampoules |
| Shelf Life | 36 months |
| Purity | 99 % |
| Dosage Strength | 50 mg |
Approx. Rs 242 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Usage | Hypogonadism |
| Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 30°C |
| Gender | Male |
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:| Strength | 40% w/w |
| Packaging Size | 100 gm |
| Manufacturer | Mac Remedies |
| Packaging Type | Tube |
| Form | Cream |
| Usage | Depigmentation |
| Country of Origin | India |
Approx. Rs 262 / VialGet Latest Price
Product Details:| Pack Size | 10 x 2 ml |
| Pack Type | Ampoule |
| With B Complex | Yes |
| With Lidocaine | Yes |
| Route | IV/IM |
| Form | Injection |
| Application | Human |
| Shelf Life | 24 months |
Approx. Rs 180 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Covilife |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Treatment | Worm Infestation, Scabies, Filariasis |
| Packaging Size | 1x10 |
| Shelf Life | 24 Month |
Approx. Rs 1,084 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Goat, Cattle, Horse, Cat, Sheep, Puppy, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Brand | Panacur |
| Shelf Life | 36 months |
| Packaging Type | Blister |
| Manufacturer by | Intervet india pvt Ltd |
| used | animal treatment |
| packing type | box |
Approx. Rs 287 / VialGet Latest Price
Product Details:| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | primobolan |
| Composition | Methenolone Enanthate |
| Usage | steroid |
| Route | IM |
| Packaging Type | Ampoule |
| Storage | Room Temperature |
Approx. Rs 219 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Nandrolin |
| Manufacturer | Evolve Biolab |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Treatment | Used to Treat Anemia |
Approx. Rs 267 / VialGet Latest Price
Product Details:| Strength | 250mg |
| Brand Name | Testa C |
| Manufacturer | Evolve Biolabs |
| Compositions | Testosterone Cyponaite |
| Treatment | Used for Testosterone Replacement Therapy |
Approx. Rs 260 / TubeGet Latest Price
Product Details:| Form | Cream |
| Composition | Azelaic Acid |
| Packaging Size | 15 gm |
| Shelf Life | 36 months |
| Grade Standard | IP |
| Dose | 10 % |
| Brand | Aziderm |
| Manufacturer | Micro Labs |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Strength | 200 mcg |
| Pack Size | 100 doses |
| Dosage Form | MDI Inhaler |
| Composition | Budesonide |
| Brand | Cipla |
| Usage | Asthma |
| Age Group | Adult |
| Steroid Type | Inhaled Steroid |
Approx. Rs 274 / BoxGet Latest Price
Product Details:| Dose | 10 mg |
| Brand | Oleanz |
| Treatment | Schizophrenia |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
Approx. Rs 1,085 / StripGet Latest Price
Product Details:| Composition | Tamsulosin Dutasteride |
| Strength | 0.4 0.5 mg |
| Pack Size | 30 capsules |
| Release Type | Modified Release |
| Indication | BPH, Urinary Symptoms |
| Brand Type | Branded |
| Marketed by | Cipla Ltd |
Approx. Rs 299 / TubeGet Latest Price
Product Details:| Brand | Cipla |
| Strength | 2% w/w |
| Pack Size | 10 g |
| Form | Ointment |
| Packing Type | Tube |
| Box Packing | Single Tube |
| Storage | Store below 30°C |
| Shelf Life | 24 months |
Approx. Rs 296 / PieceGet Latest Price
Product Details:| Soap Type | Medicated |
| Active Ingredient | Ketoconazole |
| Skin Concern | Fungal Infection |
| Skin Type | All Skin Types |
| Form | Bar |
| Prescription Required | Yes |
| Marketed By | Hegde and Hegde Pharmaceutica LLP |
| Weight | 75 g |
Approx. Rs 299 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Manufacturer | Abbott |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
Approx. Rs 199 / VialGet Latest Price
Product Details:| Strength | 2 mg/ml |
| Pack size | 10 ml |
| Brand | Mankind |
| Pack type | Vial |
| Route | IV IM |
| Shelf life | 24 months |
| Dosage form | Injection |
| Composition | Ondansetron |
Product Price :Get Latest Price
Product Details:| Form | Gel |
| Dose | 10 % |
| Packaging Size | 15 gm |
| Shelf Life | 36 months |
| Composition | Azelaic Acid |
| Brand | Aziderm |
| Manufacturer | Micro Labs |
Approx. Rs 247 / PackGet Latest Price
Lirafit 6ml/mg Pen is a convenient, pre-filled injection device designed for precise dosing of medication. Ideal for managing specific health conditions, it offers easy administration with a user-friendly design, ensuring accurate delivery and enhanced patient compliance.Approx. Rs 1,000 / StripGet Latest Price
Product Details:| Strength | 90 mg |
| Formulation Type | Film coated |
| Pack Size | 10 tablets |
| Brand | Brilinta 90 |
| Packaging Type | Strip |
| Country of Origin | India |
Approx. Rs 1,061 / BoxGet Latest Price
Product Details:| Strength | 500 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Route | IV |
| Grade | IP |
| Form | Injection |
| Shelf Life | 12 months |
Approx. Rs 658 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | clomisign |
| Composition | Clomiphene Citrate |
| Usage/Application | Infertility Treatment |
| Dosage Form | Tablet |
| Packaging Type | Strip |
Explore More Products
© Pharmalence. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited