Nagpur, Maharashtra
GST No. 27ABHFP9879N1Z0
Approx. Rs 289 / StripGet Latest Price
Product Details:| Strength | 100mg |
| Packaging Size | 20*7*6 Tablets |
| Packaging Type | Box |
| Brand | Mebex |
| Manufacturer | Cipla |
| Treatment | Treat Infections in the Intestines Caused by a Variety of Parasitic Worms. |
Approx. Rs 269 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Usage | Veterinary |
| Packaging Size | 10x10 Tablet |
| Brand | ABD |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Manufacturer | Intas |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Box |
| Treatment | Erectile Dysfunct. |
Approx. Rs 145 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Finnas |
| Manufacturer | Jeerima |
| Treatment | Treat Benign Prostatic Hyperplasia (Bph). |
Approx. Rs 14,000 / StripGet Latest Price
Product Details:| Strength | 14 mg |
| Packaging size | 30*10 Tablets |
| Packaging Type | Box |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk |
| Shelf Life | 36 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
Approx. Rs 252 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Manufacturer | Centurion Remedies |
| Treatment | Used for Erectile Dysfunction. |
Approx. Rs 222 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 10x15 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Prescription Required | Yes |
| Packaging Type | Box |
Finpecia Tablet is to be taken by mouth with or without food. The dose and duration of the medicine should be taken as per prescription. An overdose of it may cause harm to your health. It is better to take the medicine at the same time each day and it must be swallowed as a whole. It may take some time for the medicine to act upon the symptoms, so it is important to take the medicine regularly. The course of the treatment should be completed for better efficacy of the medicine.
Approx. Rs 283 / StripGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Types | Box |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non-Prescription | Prescription |
| Usage | Muscle Relaxant and Pain Killer |
| Brand | Pain O Soma |
| Manufacturer | HAB |
Approx. Rs 206 / BoxGet Latest Price
Product Details:| Strength | 7.5mg |
| Packaging Size | 3*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Manufactured by | John Lee |
| Brand Name | Melorise |
| Treatment | Used to Relieve Pain, Stiffness, Swelling, and Tenderness. |
Approx. Rs 238 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minjuv |
| Manufacturer | Juvenor |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
Approx. Rs 208 / PieceGet Latest Price
Product Details:| Strength | 75mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Composition | Carprofen |
| Manufacture By | Savavet |
| Treatment | Use in Dogs Only. |
Approx. Rs 244 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Dutasteride Only |
| Manufacturer | Cipla |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
| Brand | Dutpro |
Dutros 0.5 Tablet should be taken by mouth with or without food. This medicine is given for a long time and takes a few months to show its effects. Thus, it is important to take it as advised by the doctor and complete the full course of treatment.
Approx. Rs 206 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Brand | Evolve Biolabs |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
| Treatment | Treatment of Specific Types of Anemia. |
Approx. Rs 275 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Brand | Turinabol |
| Packaging Size | 50 Tablets |
| Packaging Type | Box |
| Manufacturer | Evolve Biolabs |
| Usages | To regain weight or muscle |
Approx. Rs 212 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Anavar |
| Manufacturer | Evolve Biolabs |
| Usages | To regain weight or muscle |
Approx. Rs 203 / BoxGet Latest Price
Product Details:| Strength (mg per tablet) | 25 mg |
| Pack size (tablets per pack) | 50 tablets |
| Brand | Provilbol |
| Manufacturer type | Evolve Biolabs |
| Prescription requirement | Prescription required |
| Shelf life (months) | 24 |
| Compositions | Mesterolone |
| Treatment | Treat Conditions Caused by a Deficiency in the Natural Male Sex Hormone. |
Approx. Rs 201 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Winstrol |
| Manufacturer | Evolve Biolabs |
| Treatment | Treat Specific Medical Conditions in Humans and Animals. |
Approx. Rs 207 / BoxGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 6 tablets |
| Usage | Human |
| Packaging Type | Box |
| Brand | Augmentin Duo |
| Prescription | Prescription |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
| Manufacturer | GSK |
Approx. Rs 276 / StripGet Latest Price
Product Details:| Brand | Meloset |
| Composition | Melatonin |
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Treatment | Used to Manage Sleep-related Issues by Helping to Regulate the Body's Sleep-wake Cycle. |
Approx. Rs 219 / StripGet Latest Price
Product Details:| Composition | Escitalopram |
| Strength | 10 mg |
| Treatment | Depression and Anxiety |
| Brand | Nexito |
| Packaging Size | 5*2*10 Tablets |
| Form | Tablet |
| Manufacturer | Sun Pharmaceutical |
| Compositions | Escitalopram |
NexITO 10 Tablet helps recover from depression by improving mood and relieving anxiety and tension.
Approx. Rs 215 / StripGet Latest Price
Product Details:| Dose | 100 mg |
| Brand | Tofiso |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 2 years |
| Treatment | Anxiety |
| Composition | Tofisopam |
| Manufacturer | Neuro |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Enclomiphene Strength | 50 mg |
| Indication | Low Testosterone, Ovulation Induction |
| Isomer Type | Enclomiphene Only |
| Packaging Size | 1x5 |
| Therapy Area | Gynecology |
| Prescription Type | Fertility Specialist Rx |
| Brand | Enclomisign |
Approx. Rs 237 / VialGet Latest Price
Product Details:| Composition | Nandrolone Decanoate |
| Brand | Decabol |
| Manufacturer | EVOLVE BIO LABS |
| Dosage Strength | 250 mg |
| Packaging Type | Vial |
| Pharmacopoeia Standard | IM |
| Volume Per Ampoule | 10 ml |
| Shelf Life | 36 months |
| Purity | 99 % |
Approx. Rs 360 / VialGet Latest Price
Product Details:| Type of Ester | testosterone mix |
| Strength | 250 mg |
| Packaging Size | 1 ml Ampoule |
| Brand | Evolve Biolabs |
| Usage/Application | Bodybuilding, Hormone Replacement |
| Country of Origin | India |
| Form | Injection |
Approx. Rs 361 / VialGet Latest Price
Product Details:| Strength | 25 mg/ml |
| Packaging Type | Ampoule |
| Composition | Testosterone Propionate |
| Brand | kachhela |
| Dosage Form | Injection |
| Shelf Life | 18 months |
| Storage | Below 25 °C |
Approx. Rs 542 / VialGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | kacchela |
| Dosage Form | Injection |
| Shelf Life | 24 months |
| Storage | Below 25 °C |
Approx. Rs 150 / TubeGet Latest Price
Product Details:| Strength | 1 % |
| Pack Size | 30 g |
| Usage Area | Face |
| Brand | Ivera |
| Form | Cream |
| Packaging Type | Tube |
| Skin Type | Normal Skin |
| Treatment | Rosacea, Scabies, Parasitic Infestation |
| Shelf Life | 36 Month |
Approx. Rs 270 / PieceGet Latest Price
Product Details:| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Ocular Hypertension, Glaucoma |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| Grade | Pharma Grade |
| marketed by | Ajanta Pharma Limited |
Approx. Rs 270 / BoxGet Latest Price
Product Details:| Strength | 50 mcg |
| Packaging size | 100 tablets |
| Brand | Thyrotag |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Treatment use | Hypothyroidism |
| Shelf life | 36 months |
| Storage | Store below 30 C |
Approx. Rs 279 / BottleGet Latest Price
Product Details:| Minoxidil Strength | 10% |
| Finasteride Strength | 0.1% |
| Pack Size | 60 ml |
| Brand | Morr F |
| Form | Solution |
| Usage Area | Scalp |
| Gender | Unisex |
| Manufacturer | Intas |
Approx. Rs 583 / BoxGet Latest Price
Product Details:| Strength | 120 mg |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Trade Channel | Exporter |
| Shelf Life | 36 months |
| Country Of Origin | India |
Approx. Rs 295 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 15 tablets |
| Form | Regular tablet |
| Packaging Type | Blister strip |
| Brand | Brufen |
| Indication | Toothache, Headache, Fever, Body pain |
| Age Group | Adult |
| Shelf Life | 24 months |
Approx. Rs 295 / VialGet Latest Price
Product Details:| Strength | 10 IU |
| Dose form | vial+ ampoules |
| Brand | Shreetropin |
| Packaging size | 5 vial |
| Storage temp | 2-8 °C |
| Origin | India |
| Usage | Human |
| Route | SC |
| Shelf life | 18 month |
Approx. Rs 307 / StripGet Latest Price
Product Details:| Active Ingredient | Methandienone |
| Strength | 20 mg |
| Pack Size | 10 Tablets |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Bodybuilding |
| Usage | Human |
| Shelf Life | 24 Months |
Product Price :Get Latest Price
Product Details:| Product Type | Allopathic |
| Main Ingredient | Orlistat |
| Indication | Metabolism Booster, Obesity Management, Weight Loss |
| Strength | 60 mg |
| Formulation Type | Capsule |
| Packaging Size | 1×10 tablets |
| Diet Type | Vegetarian |
| Target User | Unisex |
Approx. Rs 203 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 50x10 Tablets |
| Usage | Allergy |
| Brand Type | Predniheal |
| Packing Type | Strip |
| Manufacturer | Healing Pharma |
Approx. Rs 279 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Usage/Application | Muscle Building |
| Packaging Type | Box |
| Packaging Size | 100 Tablets |
| Brand | Danabol |
| Manufacturer | Evolve Biolabs |
Approx. Rs 289 / StripGet Latest Price
Product Details:| Form | Tablet |
| Brand | Trazocan |
| Composition | Trazodone Hydrochloride |
| Treatment | Depression |
| Packaging Size | 20*10 Tablets |
| Strength | 25 mg |
| Compositons | Trazodone |
| Manufactured | American Remidies |
Approx. Rs 233 / BoxGet Latest Price
Product Details:| Brand | Zerodol |
| Aceclofenac Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Pain Relief and Reducing Inflammation |
| Manufacturer | Cipla |
| Composition | Aceclofenac |
| Shelf Life | 36 Months |
Zerodol Tablet should be taken at the dose and duration advised by your doctor. It should be taken with food or milk to prevent stomach upset. Taking the medicine regularly at the right times increases its effectiveness. It is important to continue taking it until your doctor tells you it is safe to stop.
Approx. Rs 288 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Brand | Sertafine |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Box |
| Manufacturer | Healing Pharma |
| Treatment | Depression |
| Composition | Sertaline |
Explore More Products
© Pharmalence. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited