Nagpur, Maharashtra
GST No. 27ABHFP9879N1Z0
Approx. Rs 252 / TubeGet Latest Price
Product Details:| Pack Size | 30 g |
| Usage Area | Body, Face And Neck, Face |
| Skin Concern | Dark Spots, Uneven Skin Tone, Hyperpigmentation, Melasma |
| Form | Cream |
| Skin Type | Normal Skin |
| Time Of Use | Night |
| Shelf Life | 36 months |
Approx. Rs 156 / TubeGet Latest Price
Product Details:| Pack Size | 10 g |
| Prescription | OTC |
| Form | Gel |
| Pack Type | Tube |
| Usage Area | Muscle Pain, Neck Pain, Back Pain, Joint Pain |
| Shelf Life | 24 months |
| Country Of Origin | India |
| COMPOSITION | Allium Cepa (0.1gm) + Allantoin (0.01gm) + Heparin (50IU) |
Approx. Rs 1,499 / PieceGet Latest Price
Product Details:| Brand | Refresh Tears |
| Composition | Brimonidine |
| Pack Size | 5 ml |
| Usage | Glaucoma |
| Bottle Type | Plastic Bottle |
| Sterility | Preserved |
| Shelf Life | 12 months |
| Bottle Color | White |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Brand | Lipzlite Cream |
| Pack Size | 15 gm |
| Key Ingredient | Kojic Acid, Niacinamide, Glycolic Acid |
| Skin Concern | lighting cream |
| Form | Cream |
| Skin Type | All Skin Types |
| Packaging Type | Tube |
| Ideal For | Unisex |
| Sun Protection (SPF) | SPF 15 |
| Time of Use | Day & Night |
Approx. Rs 990 / PieceGet Latest Price
Product Details:| Indication | Antiseptic, Antibacterial, Anti Inflammatory |
| Pack Size | 50 g |
| Form | Ointment |
| Dosage Form | Ointment |
| Herbal Type | Ayurvedic |
| Active Ingredient | harida |
| Key Ingredients | Camphor, Clove Oil, Nilgiri Oil, Mahanarayan Oil |
| Application Area | Body |
| Prescription | Ayurvedic |
| Type of Packaging | Tube |
| Pack Type | Tube |
| Usage | External Use Only |
| Suitable For | Paediatric |
| Shelf Life | 36 months |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Brand | Pfizer |
| Strength | 1.25 mg |
| Pack Size | 14 g |
| Usage Area | Vaginal |
| Prescription | Prescription |
| Indication | Menopause, Postmenopause, Vaginal Dryness |
| Shelf Life | 36 months |
| Packaging Type | Applicator Pack |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:| Composition | Adapalene + Benzoyl Peroxide |
| Brand | Epiduo Forte |
| Manufacturer | Galderma |
| Dose | 30 gm |
| Strength | 2.5 % |
| Form | Gel |
| Packaging Type | Bottle |
| Shelf Life | 24 month |
| Drug Delivery System | Conventional |
| Base Type | Gel Base |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| SPF | SPF 50 |
| Form | Lotion |
| Skin Type | All Skin Types |
| Features | Broad Spectrum, Oil Control, Non-Greasy, Water Resistant, Sweat Resistant |
| Packaging Size | 50 ml |
| Ideal For | Unisex |
Approx. Rs 301 / TubeGet Latest Price
Product Details:| Pack Size | 20 g |
| Composition | Clindamycin Phosphate |
| Dosage Form | Gel |
| Prescription Type | Prescription |
| Usage Area | Face and Body |
| Skin Type | Acne Prone Skin |
| Country of Origin | India |
| Marketed By | Johnlee |
| Use | For treating acne and pimples |
Approx. Rs 1,058 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Usage Area | Nails, Skin |
| Form | Cream |
| Composition | Terbinafine 1% |
| Brand | Sun Pharma |
| Pack Size | 30 g |
Approx. Rs 267 / TubeGet Latest Price
Product Details:| Pack Size | 50 g |
| Scar Type | Burn Scar, Post Surgery, Keloid, Stretch Marks |
| Use Duration | 3–6 Months |
| Application Area | Face |
| System | Cosmetic |
| Country Of Origin | India |
| Time Of Use | Day And Night |
| Pack Type | Tube |
| Form | Gel |
Approx. Rs 259 / TubeGet Latest Price
Product Details:| Strength | 2% |
| Pack Size | 20 g |
| Application Area | Skin |
| Composition | Lignocaine HCl Jelly |
| Packing Type | Tube |
| Shelf Life | 24 months |
| Storage | Store below 25°C |
Approx. Rs 1,101 / BoxGet Latest Price
Product Details:| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosubest |
| Strength | 20 mg |
| Packaging Size | 5x3x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Quality Standard | IP |
| Formulation Type | Immediate Release |
Approx. Rs 502 / TubeGet Latest Price
Product Details:| Pack Size | 25g |
| Composition | HQ+Tret+Mometasone |
| Usage | Hyperpigment, Dark spots, Melasma |
| Skin Type | all skin types |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Melacare |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Pack Size | 30 g |
| HQ Strength | 2 % |
| Pack Type | Plastic tube |
| Usage | Dark spots, Melasma, Hyperpigment |
| Prescription | Prescription |
| Skin Type | All skin types |
| Form | Cream |
| Shelf Life | 36 months |
| Country of Origin | India |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Form | Cream |
| Brand | Azelex |
| Dose | 20 % |
| Packaging Size | 20 gm |
| Shelf Life | 24 months |
| Grade Standard | IP |
| Composition | Azelaic Acid |
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Form | Gel |
| Time of Use | Day & Night |
| Concern | Dark Spots |
| Key Ingredients | Clindamycin, Tretinoin |
| Skin Type | All Skin Types |
| Packaging Size | 15 g |
| Special Feature | Dermatologically Tested, Non-Comedogenic |
| Packaging Type | Tube |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:| Strength | 2% |
| Gender | Unisex |
| Composition | Minoxidil + Alcohol |
| Form | Solution |
| Usage Area | Scalp |
| Manufacturer | Dr Reddys |
| Shelf Life | 18 months |
| Pack Size | 120 ml |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Brand | Iobet Eye |
| Composition | Betaxolol (0.5% w/v) |
| Pack Size | 10 ml |
| Usage | Glaucoma, Allergy, Infection |
| Sterility | Preserved |
| Bottle Type | Plastic Bottle |
| Shelf Life | 12 months |
| Bottle Color | White |
Approx. Rs 300 / TubeGet Latest Price
Product Details:| Strength | 2% |
| Pack Size | 30 g |
| Brand | J.B chemicals |
| Usage | Dermatological |
| Packaging Type | Tube |
| Storage Temp | Store below 25°C |
| Shelf Life | 12 months |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:| Form | Lotion |
| Net Quantity | 100 ml |
| Skin Type | All Skin Types |
| Key Ingredients | Vitamin E, Hyaluronic Acid, Aloe Vera, Cocoa Butter, Green Tea |
| Special Feature | For Daily Use |
| Application Area | Face & Body |
| Packaging Type | Bottle with Pump |
| Brand | Cetaphil |
Approx. Rs 192 / PieceGet Latest Price
Product Details:| Strength | 1% w/w |
| Pack Size | 30 g |
| Form | Cream |
| Composition | Ciclopirox Olamine 1% |
| Usage Area | Skin |
| Brand | Intas |
| Packing Type | Tube |
| Shelf Life | 36 months |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Composition | Calamine With Light Liquid Paraffin |
| Calamine Strength | 8% |
| Pack Size | 120 ml |
| Form | Lotion |
| Usage Area | Adults |
| Skin Type | All Skin Types |
| Application | Allergic Rash |
| Prescription | OTC |
| Fragrance | Fragrance Free |
| Packaging Type | Bottle |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Brand | Timolong |
| Composition | Timolol |
| Pack Size | 5 ml |
| Usage | Glaucoma |
| Sterility | Preserved |
| Bottle Type | Plastic Bottle |
| Shelf Life | 12 months |
| Bottle Color | White |
Explore More Products
© Pharmalence. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited