Nagpur, Maharashtra
GST No. 27ABHFP9879N1Z0
Approx. Rs 1,643 / BoxGet Latest Price
Product Details:| Strength | 625 mg |
| Pack Size | 10 tablets |
| Brand | GSK |
| Composition | Amoxycillin 500 + Clav 125 |
| Packaging Type | Vaccum Seal |
| Form | Tablet |
| Manufacturer | GSK |
| Shelf Life | 24 months |
| Country of Origin | India |
Augmentin 625 Duo Tablet is best taken with a meal to reduce the chance of a stomach upset. You should take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. Taking it at the same time daily will help you remember to take it. The dose will depend on what you are being treated for, but you should always complete an entire course of this antibiotic as your doctor prescribes. Please do not stop taking it until you have finished, even when you feel better. If you stop taking it early, some bacteria may survive, and the infection may return or worsen.
The most common side effects of Augmentin 625 Duo Tablet include recurrent or persistent fungal infection (mucocutaneous candidiasis), nausea, diarrhea, and vomiting. If you experience any side effects that are persistent or worsen, consult your doctor for guidance.
Before taking it, let your doctor know if you are allergic to any antibiotics or have kidney or liver problems. You should also inform your doctor about all other medicines you are taking, as they may affect or be affected by Augmentin 625 Duo Tablet. Pregnant and breastfeeding women should consult their doctor before using this medicine to make sure it is safe.
Approx. Rs 1,466 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Form | Tablet |
| Brand | Cyflox |
| Pack Type | Strip |
| With Tinidazole | No |
| Usage | Export |
Approx. Rs 1,567 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x3x10 Tablets |
| Composition | Doxycycline |
| Usage/Application | Human Use |
| Brand Name | Doxycycline |
| Packaging Type | Box |
| Form | Capsule |
| Manufacturer | Omega Pharma |
Doxycycline Capsule is used to treat bacterial infections, including respiratory, urinary, skin infections, and acne, by inhibiting bacterial growth. This medicine belongs to the tetracycline class of antibiotics.
In addition to its primary use, it also manages respiratory tract infections like pneumonia, bronchitis, and sinusitis, urinary tract infections such as cystitis and urethritis, skin and soft tissue infections including acne and rosacea, eye infections, sexually transmitted diseases including chlamydia, syphilis and gonorrhoea. It's even useful in managing rickettsial infections like typhus and Rocky Mountain spotted fever as well as for the prophylaxis of malaria.
Before starting this medicine, you should consult your doctor who will decide the correct dosage and frequency based on your health status. Inform your doctor about any pre-existing conditions or ongoing medications. If you notice any side effects while taking this medicine, notify your doctor immediately. Keep taking this medicine for the duration prescribed by your doctor for the best results.
Approx. Rs 251 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Mastarix |
| Treatment | Muscle Wasting |
| Manufacturer | Generic Manufacturer |
| Packaging Size | 10 x 10 |
| Storage Condition | 20-25 degree c |
| Shelf Life | 18 months |
| Container Type | Vial |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 200 / TubeGet Latest Price
Product Details:| Pack Size | 5 g |
| Strength | 2% |
| Pack Type | Tube |
| Brand Name | Mupiheal 2% 5gm |
| Manufacturer | Healing Pharma |
| Usages | It is used to treat bacterial skin infections like impetigo and folliculitis. |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Approx. Rs 1,243 / StripGet Latest Price
Product Details:| Grade Standard | IP |
| Strength | 500 mg |
| Composition | Sildenafil |
| Packaging Type | Strip |
| Brand | Cadila |
| Form | Capsule |
| Medicine Type | Antibiotic |
| Prescription Required | Yes |
Approx. Rs 1,576 / StripGet Latest Price
Product Details:| Dosage | 500mg |
| Packaging Size | 10x10 Capsules |
| Brand | Cephadex |
| Distribution Type | Third Party Mfg |
| Form | Capsule |
| Packaging Type | Box |
| Medicine Type | Antibiotic |
Cephadex 500 Capsule may be taken with or without food. Take it regularly at evenly spaced intervals as per the schedule prescribed by your doctor. The dose will depend on what you are being treated for. Make sure to complete the full course for maximum benefits. Stopping the treatment early can make the infection return.
Common side effects of Cephadex 500 Capsule include diarrhea, nausea, vomiting, dyspepsia, and abdominal pain. These are usually mild and resolve on their own. However, if they persist or worsen, let your doctor know. They may be able to help manage the side effects or prescribe you an alternate medicine.
Before starting Cephadex 500 Capsule, let your doctor know if you have a history of allergic reactions to any antibiotics. Let your doctor also know if you have kidney or liver problems. Additionally, inform your doctor about any medicines you are taking, as they may affect or be affected by this medicine.
Approx. Rs 1,677 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Pack Size | 10 capsules |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 24 months |
Approx. Rs 320 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Cynomycin |
| Packaging Size | 8 strips of x3x4 tablets |
| Formulation | Standard Release |
| Packaging Type | Box |
| Manufacturer | Dr. Reddy's |
| Usage/Application | Bacterial Infection, Acne Treatment |
Approx. Rs 259 / PieceGet Latest Price
Product Details:| Strength | 0.01% |
| Brand | Allergan |
| Bottle Size | 3 ml |
| Use Case | Ocular Hypertension, Glaucoma |
| Pack Includes | Only Drop |
| STORAGE | 2-8DEGREE C |
| BRAND NAME | LUMIGAN |
Approx. Rs 193 / PackGet Latest Price
Product Details:| Strength | 3 g |
| Packaging Size | 10 sachets |
| Usage Type | Human |
| Brand | Fosirol |
| Manufacturer | Cipla |
| Flavour | Mixed Fruit |
| Shelf Life | 24 months |
| Country of Origin | India |
| Treatment | UTI |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Composition | Potassium iodide, Sodium chloride and Calcium chloride |
| Pack Size | 5 ml |
| Brand | Catagon |
| Usage | Allergy |
| Sterility | Preserved |
| Bottle Type | Plastic Bottle |
| Shelf Life | 12 months |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 400000 IU |
| Packaging Size | 1 Strip |
| Brand | Abbott |
| Tablets per Strip | 10 Tablets |
| Composition | Penicillin G |
| Usage/Application | Bacterial Infection |
| Form | Tablet |
| Country of Origin | India |
Approx. Rs 786 / BoxGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 10 capsules |
| Brand | pziffer |
| Dosage Form | Capsule |
| Prescription Type | Prescription |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 24 months |
Explore More Products
© Pharmalence. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited